The G:link
Helensvale – Burleigh Heads · 27 stations
The G:link in numbers
Every station on the G:link
In order, from Helensvale to Burleigh Heads. Where another line is marked, the lines share the track there.
Helensvale – Burleigh Heads
27 stations · 20 km · 62 minutes end to end
Stations, area and shared lines
| Station | Area | Lines | Notes |
|---|---|---|---|
| Helensvale | Gold Coast | 1 | terminus |
| Parkwood | Gold Coast | 1 | — |
| Parkwood East | Gold Coast | 1 | — |
| Gold Coast University Hospital | Gold Coast | 1 | — |
| Griffith University | Gold Coast | 1 | — |
| Queen Street | Gold Coast | 1 | — |
| Nerang Street | Gold Coast | 1 | — |
| Southport | Gold Coast | 1 | — |
| Southport South | Gold Coast | 1 | — |
| Broadwater Parklands | Gold Coast | 1 | — |
| Main Beach | Gold Coast | 1 | — |
| Surfers Paradise North | Gold Coast | 1 | — |
| Cypress Avenue | Gold Coast | 1 | — |
| Cavill Avenue | Gold Coast | 1 | — |
| Surfers Paradise | Gold Coast | 1 | — |
| Northcliffe | Gold Coast | 1 | — |
| Florida Gardens | Gold Coast | 1 | — |
| Broadbeach North | Gold Coast | 1 | — |
| Broadbeach South | Gold Coast | 1 | — |
| Mermaid Beach | Gold Coast | 1 | — |
| Mermaid Beach South | Gold Coast | 1 | — |
| Nobby Beach | Gold Coast | 1 | — |
| Miami North | Gold Coast | 1 | — |
| Miami | Gold Coast | 1 | — |
| Christine Avenue | Gold Coast | 1 | — |
| Second Avenue | Gold Coast | 1 | — |
| Burleigh Heads | Gold Coast | 1 | terminus |
Times between stations
What the tram takes from one station to the next, from the published timetable. The column adds up to 62 minutes and the whole line takes 62: the two nearly match, because the timetable folds the station stops into the running time rather than listing them apart.
Frequently asked questions about the G:link
The G:link has 27 stations, from Helensvale to Burleigh Heads, over 24,99 km.
62 minutes. That is the run of the trams that work the whole line, end to end, station stops included.
Beyond the central city: Gold Coast.
On weekdays the G:link runs from 04:01 to 01:10 somewhere on the line. It varies by station: see the timetable or the station page.
